Cadre | Full suspension 140 mm, Al6061-T6, 29'', CX + 750 - 500Wh |
---|---|
Fourche | Suntour XCR34 Air, LOR, 140 mm, 1''1/8 - 1,8'', 29'' |
Amortisseur | Suntour Edge R, 205 x 57,5 |
Motorisation | Bosch CX, 85Nm |
---|---|
Batterie | Bosch PowerTube 625Wh / 750Wh |
Display | Bosch System Controller intégré au toptube + Mini Remote à gauche |
Chargeur | Bosch, 4Ah |
Jantes | Mach 1 ML30 Asy 29'' |
---|---|
Moyeu avant | BearPawls 32 trous 15 x 110 Shimano 11/10/9S |
Moyeu arrière | BearPawls 32 trous 12 x 148 Shimano 11/10/9S |
Pneumatiques | TEC renfort Kevlar 29''x2,35'', 120TPI, TLR |
Transmission | |
---|---|
Manettes | Shimano Alivio, SL-M3100-R, 9V |
Dérailleur arrière | Shimano Alivio, RD-M3100, SGS |
Dérailleur avant | |
Pédalier | Aluminium, 34 dents, 165 mm |
Cassette | Shimano, CS-HG400-9, 11x36 |
Selle | Selle Royal Vivo |
---|---|
Tige de selle | TEC Alloy D30,9 mm x 300 mm (40-44) 350 mm (48) |
Cintre | TEC Obvious 800 mm x 35 mm x Rise 35 mm x BS 9°, DB AL6061-T6 |
Potence | TEC 0° x 35*45 mm, AL6061T6 |
Système | -- system -- |
---|---|
Disques | -- disc -- |